| # HORSE | AXLE | TIRES | GVWR | FLOOR | NOSE |
| 2 | 3500# 6-hole | 235-15 | 7000# | 14x6 | square |
| 2 | 3500# 6-hole | 235-15 | 9500# | 15x6 | round |
| 3 | 5200# 6-hole | 235-15 | 9500# | 17x6 | square |
| 3 | 5200# 6-hole | 235-15 | 9500# | 18x6 | rnd or sqr |
| OPTIONAL EQUIPMENT | TYPE |
| 7 ft tall bumper | upgrade |
| 6 hole 16" wheel/tire ilo 6 hole 15"-# of wheels x | upgrade |
| Bumper wedge nose w/windows | upgrade |
| Queen roof (6" radius) trailer length x | per foot |
| Camper door ilo standard | upgrade |
| Drop feed doors | upgrade |
| Rear ramp w/tail curtains-ilo existing door(s) | upgrade |
| Rear track (collapsible) | each |
| Floor mats | upgrade |
| Tape stripe package | upgrade |
| Plexiglass-head or butt-running ft of wallx | per foot |
| Bus window-buttside | upgrade |
| Camper vent | each |
| Hay rack and ladder | each |
| Full spare | each |
| 10ply 235-85-R16 ilo 750-16 | each |
| FLOOR | AXLES | TIRE | GVWR |
| 16X6 | 3500# 6-hole | 235-15 | 7000# |
| 17x6 | 3500# 6-hole | 235-15 | 7000# |
| 18x6 | 3500# 6-hole | 235-15 | 7000# |
| OPTIONAL EQUIPMENT | TYPE |
| 7 ft tall bumper | upgrade |
| 5200# axles up from 3500# | upgrade |
| Additional feed door | each |
| Additional tack door | each |
| sliding sadle rack | each |
| Floor mats | upgrade |
| Full spare | each |
| Wedge nose | upgrade |
| Rubber Bumper | upgrade |
| # HORSE | AXLE | TIRES | GVWR | FLOOR |
| 2 | 3500# 6-hole | 235-15 | 7000# | 14' |
| 3 | 5200# 6-hole | 750-16 | 9500# | 18' |
| 4 | 6000# 8 -hole | 750-16 | 12000# | 21' |
| **5 | 7000# 8-hole | 235-85-R16 | 14000# | 25' |
| **6 | 7000# 8-hole | 235-85-R16 | 14000# | 28' |
**5&6 Horse trailers require and come standard with radial tires and DOT tape
NOTE: Trailer length will be calculated as floor length + 8'.
| OPTIONAL EQUIPMENT | TYPE |
| 7 ft tall gooseneck | upgrade |
| 6'8" wide | upgrade |
| 7 ft wide floor length x | upgrade |
| Additional footage in dress-extra footage x | per ft |
| 6000# axle up frpm 5200# includes DOT tape | upgrade |
| 6 hole 16" wheel/tire ILO 6 hole 15"-# of wheels x | upgrade |
| Queen roof (6" radius)- trailer length x | per ft |
| Camper door ILO standard | upgrade |
| Escape door-additional | each |
| Rear ramp | each |
| Side ramp ILO existing escape door | upgrade |
| Pad set per stall | each |
| Hanging mat on divider-per divider | each |
| Removable rear post | upgrade |
| Face net-per horse | each |
| Feed bag | each |
| Tape stripe package | upgrade |
| DOT conspiquity | each |
| Horse vent-additional | each |
| Hay rack and ladder | each |
| Rubber Bumper | upgrade |
| Dome Light-additional | each |
| Full spare | each |
Home | Wells Cargo | Travalong | Elite | Top Hat | Leer | Used Trailers