WELLS CARGO

WellsCargo CW1622-102V
CW1622-102V

Wells Cargo Construction

NEW LINE BY WELLS CARGO...ROAD FORCE
SPECIFICATIONS

MODEL   RF581 RF6101 RF6121 RF6122 RF7142 RF7162
BODY: Length   8'3" 10'0" 12'0" 12'0" 14'0" 16'0"
BODY:Width   5'0" 6'0" 6'0" 6'0" 6'9" 6'9"
OVERALL: Length   11'10" 14'1" 16'1" 16'1" 18'0" 20'0"
OVERALL: Width (Includes Fenders)   6'9" 7'9" 7'9" 7'9" 8'6" 8'6"
OVERALL: Height   6'7" 7'8" 7'8" 7'8" 7'9" 7'9"
INTERIOR: Length   8'0½" 9'9½" 11'9½" 11'9½" 13'9½" 15'9½"
INTERIOR:Width   4'10" 5'10" 5'10" 5'10" 6'7" 6'7"
INTERIOR:Height   4'11" 6'0" 6'0" 6'0" 6'0" 6'0"
PLATFORM HEIGHT   18" 18" 18" 18" 19" 19"
AXLES   Single Single Single Tandem Tandem Tandem
AXLES TYPE   4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop
SUSPENSION   Torflex® Torflex® Torflex® Torflex® Torflex® Torflex®
TIRE SIZE   15" 15" 15" 15" 15" 15"
LOAD RANGE   B C C C C C
WHEEL BOLT PATTERN   5-Bolt/4.5 5-Bolt/4.5 5-Bolt/4.5 5-Bolt/4.5 5-Bolt/4.5 5-Bolt/4.5
HITCH BALL SIZE   2" 2" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
HITCH TO TOP OF BALL   16" 16" 16" 16" 18" 18"
HITCH WEIGHT (% of curb weight)   10-15% 10-15% 10-15% 10-15% 10-15% 10-15%
CURB WEIGHT (lb.)   790 980 1180 1540 1800 1900
GVWR (lb.)   2200 2990 2990 7000 7000 7000
GAWR (lb.)   2000 2990 2990 7000 7000 7000
AVG. PAYLOAD CAPACITY (lb.)   1410 2010 1810 5460 5200 5100
CUBIC CAPACITY (cubic ft.)   191 342 412 412 544 623
REAR DOORS   DOUBLE DOUBLE DOUBLE DOUBLE DOUBLE DOUBLE
REAR DOOR OPENINGS: WIDTH (lb.)   50" 62" 62" 62" 71" 71"
REAR DOOR OPENINGS: HEIGHT (lb.)   53" 65" 65" 65" 65" 65"
12 VOLT END CONNECTOR (lb.)   4-way 4-way 4-way 7-way 7-way 7-way
ELECTRIC BRAKES (with wet cell battery)   No No No Yes Yes Yes
               

MPT by WELLS CARGO

TC TREKKER BY WELLS CARGO



800-743-9132
903-657-4561

Home | Elite | Travalong | Top Hat | Leer | S & H | Used Trailers